Summer Rates
(MAY THROUGH OCTOBER)
(Does not include 20% gratuity)
Day of Week | 4 hrs. | 5 hrs. | 6 hrs. | 8 hrs. | Add. hrs. |
---|---|---|---|---|---|
Saturday | N/A | $400 | $470 | $610 | $70 |
Friday | $330 | $400 | $470 | $610 | $70 |
Sun.-Thurs. | $305 | $370 | $435 | $565 | $65 |
Winter Rates
(NOVEMBER THROUGH APRIL)
5 Hr Min On Friday And Saturday After 8pm In Nov, Dec, Mar, April
(Does not include 20% gratuity)
Day of Week | 4 hrs. | 5 hrs. | 6 hrs. | 8 hrs. | Add. hrs. |
---|---|---|---|---|---|
Saturday | N/A | $390 | $450 | $570 | $60 |
Friday | $330 | $390 | $450 | $570 | $60 |
Sun.-Thurs. | $295 | $350 | $405 | $515 | $55 |
Day of Week | 4 hrs. | 5 hrs. | 6 hrs. | 8 hrs. | Add. hrs. |
---|---|---|---|---|---|
Fri. & Sat. | N/A | $545 | $640 | $825 | $95 |
Sun.-Thurs. | $465 | $550 | $635 | $805 | $85 |
Winter Rates
(NOVEMBER THROUGH APRIL)
5 Hr Min On Friday And Saturday After 8pm In Nov, Dec, Mar, April
(Does not include 20% gratuity)
Day of Week | 4 hrs. | 5 hrs. | 6 hrs. | 8 hrs. | Add. hrs. |
---|---|---|---|---|---|
Friday and Saturday | N/A | $500 | $590 | $770 | $90 |
Sun.-Thurs. | $410 | $490 | $570 | $730 | $80 |
Day of Week | 4 hrs. | 5 hrs. | 6 hrs. | 8 hrs. | Add. hrs. |
---|---|---|---|---|---|
Fri. & Sat. | N/A | $675 | $775 | $965 | $100 |
Sun.-Thurs. | $525 | $615 | $705 | $885 | $90 |
Winter Rates
(NOVEMBER THROUGH APRIL)
5 Hr Min On Friday And Saturday After 8pm In Nov, Dec, Mar, April
(Does not include 20% gratuity)
Day of Week | 4 hrs. | 5 hrs. | 6 hrs. | 8 hrs. | Add. hrs. |
---|---|---|---|---|---|
Friday and Saturday | N/A | $585 | $685 | $885 | $100 |
Sun.-Thurs. | $485 | $575 | $665 | $845 | $90 |
Day of Week | 4 hrs. | 5 hrs. | 6 hrs. | 8 hrs. | Add. hrs. |
---|---|---|---|---|---|
Fri. & Sat. | N/A | $740 | $840 | $1040 | $100 |
Sun.-Thurs. | $565 | $660 | $755 | $945 | $95 |
Winter Rates
(NOVEMBER THROUGH APRIL)
5 Hr Min On Friday And Saturday After 8pm In Nov, Dec, Mar, April
(Does not include 20% gratuity)
Day of Week | 4 hrs. | 5 hrs. | 6 hrs. | 8 hrs. | Add. hrs. |
---|---|---|---|---|---|
Friday and Saturday | N/A | $660 | $760 | $960 | $100 |
Sun.-Thurs. | $535 | $630 | $725 | $915 | $95 |